
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thames Turbo Triathlon &#8211; 25 August 2008</title>
	<atom:link href="http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/</link>
	<description>The adventures of David, Sharon and a little running, triathlon and Ironman exploits...</description>
	<lastBuildDate>Sat, 12 May 2012 21:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Rowe</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3047</link>
		<dc:creator>David Rowe</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3047</guid>
		<description>Kieren: I just checked the swim times between this and last year from the camera files.  My swim was pretty much the same speed this time around (I thought I should have been faster. Not sure why that is!).  Transition on the swim was about the same as well as last year.

T2 (bike to run) will have been about 10-15 seconds slower as I had to put my running shoes on this year.  Last year I wore my run shoes on the bike.</description>
		<content:encoded><![CDATA[<p>Kieren: I just checked the swim times between this and last year from the camera files.  My swim was pretty much the same speed this time around (I thought I should have been faster. Not sure why that is!).  Transition on the swim was about the same as well as last year.</p>
<p>T2 (bike to run) will have been about 10-15 seconds slower as I had to put my running shoes on this year.  Last year I wore my run shoes on the bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3044</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3044</guid>
		<description>wtg David - I do enjoy your blogs ... you&#039;re an inspiration. hope to be out in the field somewhere supporting you somewhere soon. keep up the good work. v.impressive - Jx</description>
		<content:encoded><![CDATA[<p>wtg David &#8211; I do enjoy your blogs &#8230; you&#8217;re an inspiration. hope to be out in the field somewhere supporting you somewhere soon. keep up the good work. v.impressive &#8211; Jx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3041</link>
		<dc:creator>H</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3041</guid>
		<description>Well done! Now you are super fast there&#039;s only two ways to get even quicker:
1. Train harder
2. Buy a woodpecker!</description>
		<content:encoded><![CDATA[<p>Well done! Now you are super fast there&#8217;s only two ways to get even quicker:<br />
1. Train harder<br />
2. Buy a woodpecker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3040</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3040</guid>
		<description>Wow, you continue to amaze...
Nice one mr D.</description>
		<content:encoded><![CDATA[<p>Wow, you continue to amaze&#8230;<br />
Nice one mr D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3038</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Tue, 26 Aug 2008 09:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3038</guid>
		<description>Great report David and well done on cracking the top 20. Top 10 next year please!</description>
		<content:encoded><![CDATA[<p>Great report David and well done on cracking the top 20. Top 10 next year please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Boy</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3037</link>
		<dc:creator>Danny Boy</dc:creator>
		<pubDate>Tue, 26 Aug 2008 07:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3037</guid>
		<description>Well done Mr D, very impressed and inspired. Great photos too... of me... ;P</description>
		<content:encoded><![CDATA[<p>Well done Mr D, very impressed and inspired. Great photos too&#8230; of me&#8230; ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieren</title>
		<link>http://rowerunning.co.uk/2008/08/thames-turbo-triathlon-25-august-2008/comment-page-1/#comment-3036</link>
		<dc:creator>Kieren</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://rowerunning.co.uk/?p=421#comment-3036</guid>
		<description>That&#039;s a fantastic improvement!

Do you have comparative times for the transition?

You&#039;re very inspirational Mr Rowe with all these up before 6AM shenanigans</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fantastic improvement!</p>
<p>Do you have comparative times for the transition?</p>
<p>You&#8217;re very inspirational Mr Rowe with all these up before 6AM shenanigans</p>
]]></content:encoded>
	</item>
</channel>
</rss>

